Usage Statistics for breezebeauty.com

Summary Period: February 2012
Generated 01-Mar-2012 05:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1799
Total Files 1212
Total Pages 1477
Total Visits 1200
Total KBytes 6117
Total Unique Sites 277
Total Unique URLs 16
Total Unique Referrers 59
Total Unique User Agents 140
. Avg Max
Hits per Hour 2 42
Hits per Day 62 106
Files per Day 41 79
Pages per Day 50 92
Sites per Day 9 28
Visits per Day 41 56
KBytes per Day 211 1390
Hits by Response Code
Code 200 - OK 67.37% 1212
Code 304 - Not Modified 0.17% 3
Code 403 - Forbidden 0.28% 5
Code 404 - Not Found 32.18% 579

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 67 3.72% 42 3.47% 54 3.66% 47 3.92% 20 7.22% 66 1.08%
2 71 3.95% 40 3.30% 55 3.72% 43 3.58% 19 6.86% 237 3.87%
3 67 3.72% 44 3.63% 55 3.72% 42 3.50% 20 7.22% 140 2.30%
4 83 4.61% 54 4.46% 69 4.67% 46 3.83% 19 6.86% 424 6.93%
5 59 3.28% 35 2.89% 46 3.11% 45 3.75% 22 7.94% 58 0.94%
6 106 5.89% 79 6.52% 92 6.23% 48 4.00% 22 7.94% 258 4.22%
7 88 4.89% 49 4.04% 71 4.81% 56 4.67% 28 10.11% 269 4.40%
8 53 2.95% 37 3.05% 44 2.98% 44 3.67% 17 6.14% 41 0.68%
9 43 2.39% 31 2.56% 36 2.44% 36 3.00% 13 4.69% 32 0.53%
10 69 3.84% 51 4.21% 54 3.66% 40 3.33% 16 5.78% 419 6.85%
11 52 2.89% 40 3.30% 44 2.98% 41 3.42% 16 5.78% 45 0.74%
12 65 3.61% 53 4.37% 55 3.72% 36 3.00% 13 4.69% 1236 20.20%
13 69 3.84% 46 3.80% 53 3.59% 48 4.00% 22 7.94% 83 1.35%
14 54 3.00% 39 3.22% 43 2.91% 43 3.58% 18 6.50% 51 0.84%
15 49 2.72% 37 3.05% 42 2.84% 40 3.33% 15 5.42% 45 0.74%
16 47 2.61% 31 2.56% 35 2.37% 32 2.67% 13 4.69% 140 2.29%
17 71 3.95% 50 4.13% 60 4.06% 47 3.92% 22 7.94% 287 4.69%
18 54 3.00% 34 2.81% 43 2.91% 43 3.58% 19 6.86% 54 0.89%
19 49 2.72% 32 2.64% 39 2.64% 37 3.08% 16 5.78% 45 0.73%
20 71 3.95% 38 3.14% 61 4.13% 45 3.75% 19 6.86% 83 1.36%
21 36 2.00% 29 2.39% 32 2.17% 32 2.67% 9 3.25% 26 0.43%
22 59 3.28% 41 3.38% 46 3.11% 44 3.67% 19 6.86% 59 0.96%
23 49 2.72% 33 2.72% 40 2.71% 39 3.25% 17 6.14% 143 2.33%
24 94 5.23% 38 3.14% 79 5.35% 42 3.50% 22 7.94% 208 3.41%
25 78 4.34% 63 5.20% 67 4.54% 42 3.50% 16 5.78% 1390 22.72%
26 53 2.95% 39 3.22% 44 2.98% 38 3.17% 14 5.05% 48 0.79%
27 54 3.00% 40 3.30% 46 3.11% 36 3.00% 12 4.33% 57 0.93%
28 42 2.33% 29 2.39% 33 2.23% 33 2.75% 12 4.33% 35 0.57%
29 47 2.61% 38 3.14% 39 2.64% 35 2.92% 13 4.69% 136 2.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 4.22% 1 45 3.71% 2 59 3.99% 3 77 1.26%
1 2 82 4.56% 1 52 4.29% 2 67 4.54% 9 262 4.29%
2 1 57 3.17% 1 39 3.22% 1 45 3.05% 2 50 0.82%
3 2 77 4.28% 1 57 4.70% 2 61 4.13% 10 293 4.78%
4 2 63 3.50% 1 41 3.38% 1 50 3.39% 2 68 1.12%
5 2 80 4.45% 1 48 3.96% 2 61 4.13% 3 84 1.38%
6 2 74 4.11% 1 45 3.71% 2 58 3.93% 6 165 2.69%
7 2 62 3.45% 1 49 4.04% 1 52 3.52% 14 395 6.46%
8 2 66 3.67% 1 47 3.88% 1 56 3.79% 7 209 3.42%
9 2 62 3.45% 1 43 3.55% 1 48 3.25% 2 60 0.98%
10 4 116 6.45% 2 65 5.36% 3 105 7.11% 45 1316 21.51%
11 2 59 3.28% 1 44 3.63% 1 48 3.25% 2 49 0.80%
12 2 58 3.22% 1 44 3.63% 1 49 3.32% 5 146 2.38%
13 1 55 3.06% 1 43 3.55% 1 48 3.25% 2 46 0.74%
14 3 101 5.61% 2 72 5.94% 2 84 5.69% 52 1505 24.59%
15 2 66 3.67% 1 40 3.30% 1 56 3.79% 2 60 0.98%
16 2 58 3.22% 1 42 3.47% 1 50 3.39% 2 44 0.73%
17 3 93 5.17% 2 60 4.95% 2 78 5.28% 4 102 1.68%
18 2 67 3.72% 1 46 3.80% 1 55 3.72% 2 64 1.05%
19 3 109 6.06% 2 71 5.86% 2 84 5.69% 12 359 5.87%
20 2 64 3.56% 1 42 3.47% 1 51 3.45% 2 64 1.04%
21 2 84 4.67% 1 52 4.29% 2 69 4.67% 3 94 1.54%
22 3 99 5.50% 2 75 6.19% 2 86 5.82% 18 535 8.75%
23 2 71 3.95% 1 50 4.13% 1 57 3.86% 2 69 1.13%

Top 7 of 16 Total URLs
# Hits KBytes URL
1 942 52.36% 395 6.45% /
2 22 1.22% 10 0.16% /images/
3 22 1.22% 36 0.59% /postinfo.html
4 21 1.17% 33 0.53% /_vti_inf.html
5 19 1.06% 8 0.14% /_vti_log/
6 18 1.00% 8 0.13% /_private/
7 15 0.83% 7 0.11% /aspnet_client/

Top 7 of 16 Total URLs By KBytes
# Hits KBytes URL
1 942 52.36% 395 6.45% /
2 22 1.22% 36 0.59% /postinfo.html
3 21 1.17% 33 0.53% /_vti_inf.html
4 22 1.22% 10 0.16% /images/
5 19 1.06% 8 0.14% /_vti_log/
6 18 1.00% 8 0.13% /_private/
7 15 0.83% 7 0.11% /aspnet_client/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 942 52.36% 909 94.79% /
2 19 1.06% 10 1.04% /_vti_log/
3 15 0.83% 10 1.04% /aspnet_client/
4 21 1.17% 8 0.83% /_vti_inf.html
5 22 1.22% 8 0.83% /images/
6 18 1.00% 7 0.73% /_private/
7 22 1.22% 7 0.73% /postinfo.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 942 52.36% 898 93.93% /
2 15 0.83% 12 1.26% /aspnet_client/
3 22 1.22% 11 1.15% /images/
4 19 1.06% 10 1.05% /_vti_log/
5 18 1.00% 9 0.94% /_private/
6 21 1.17% 9 0.94% /_vti_inf.html
7 22 1.22% 7 0.73% /postinfo.html

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 650 36.13% 650 53.63% 123 2.01% 648 54.00% pm77.internetseer.com
2 66 3.67% 23 1.90% 278 4.54% 37 3.08% spider-95-108-244-252.yandex.com
3 65 3.61% 7 0.58% 110 1.80% 33 2.75% crawl-66-249-72-161.googlebot.com
4 42 2.33% 42 3.47% 2449 40.03% 2 0.17% 57.232.238.178.static.giga-dns.com
5 37 2.06% 0 0.00% 66 1.09% 1 0.08% host-72-186-107-208.midco.net
6 35 1.95% 2 0.17% 61 0.99% 16 1.33% crawl-66-249-71-68.googlebot.com
7 33 1.83% 33 2.72% 11 0.18% 2 0.17% 115-166-11-209.ip.adam.com.au
8 30 1.67% 20 1.65% 38 0.62% 5 0.42% sticker00.yandex.ru
9 27 1.50% 15 1.24% 259 4.23% 11 0.92% crawl-66-249-72-162.googlebot.com
10 26 1.45% 20 1.65% 208 3.40% 2 0.17% c.aihit.com
11 23 1.28% 23 1.90% 4 0.07% 23 1.92% 65.36.241.77
12 22 1.22% 19 1.57% 358 5.85% 1 0.08% 159.253.145.175-static.reverse.softlayer.com
13 18 1.00% 0 0.00% 32 0.53% 2 0.17% s1.960.clients.serverdeals.org
14 16 0.89% 9 0.74% 22 0.36% 16 1.33% static-208-80-194-30.as13448.com
15 15 0.83% 8 0.66% 92 1.50% 8 0.67% crawl-66-249-71-69.googlebot.com
16 13 0.72% 13 1.07% 13 0.21% 12 1.00% 88.214.193.166
17 13 0.72% 11 0.91% 84 1.38% 1 0.08% static.138.100.4.46.clients.your-server.de
18 12 0.67% 12 0.99% 226 3.70% 1 0.08% 38.100.21.19
19 12 0.67% 11 0.91% 188 3.07% 1 0.08% 69.58.178.59
20 11 0.61% 7 0.58% 15 0.24% 7 0.58% 220.181.94.228
21 11 0.61% 6 0.50% 24 0.40% 5 0.42% crawl-66-249-72-206.googlebot.com
22 10 0.56% 8 0.66% 11 0.19% 8 0.67% 123.126.50.77
23 10 0.56% 5 0.41% 110 1.80% 5 0.42% 208-115-111-72-reverse.wowrack.com
24 10 0.56% 6 0.50% 111 1.81% 3 0.25% 38.111.147.83
25 10 0.56% 0 0.00% 18 0.29% 8 0.67% 72-9-105-66.reverse.ezzi.net
26 10 0.56% 3 0.25% 16 0.26% 4 0.33% msnbot-157-55-16-178.search.msn.com
27 8 0.44% 6 0.50% 179 2.92% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
28 8 0.44% 2 0.17% 12 0.20% 5 0.42% crawl-66-249-72-205.googlebot.com
29 8 0.44% 1 0.08% 14 0.22% 3 0.25% msnbot-157-55-18-24.search.msn.com
30 8 0.44% 6 0.50% 9 0.15% 1 0.08% pool-72-84-93-56.nrflva.fios.verizon.net
View All Sites

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 2.33% 42 3.47% 2449 40.03% 2 0.17% 57.232.238.178.static.giga-dns.com
2 22 1.22% 19 1.57% 358 5.85% 1 0.08% 159.253.145.175-static.reverse.softlayer.com
3 66 3.67% 23 1.90% 278 4.54% 37 3.08% spider-95-108-244-252.yandex.com
4 27 1.50% 15 1.24% 259 4.23% 11 0.92% crawl-66-249-72-162.googlebot.com
5 12 0.67% 12 0.99% 226 3.70% 1 0.08% 38.100.21.19
6 26 1.45% 20 1.65% 208 3.40% 2 0.17% c.aihit.com
7 12 0.67% 11 0.91% 188 3.07% 1 0.08% 69.58.178.59
8 8 0.44% 6 0.50% 179 2.92% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
9 650 36.13% 650 53.63% 123 2.01% 648 54.00% pm77.internetseer.com
10 10 0.56% 6 0.50% 111 1.81% 3 0.25% 38.111.147.83

Top 27 of 59 Total Referrers
# Hits Referrer
1 1644 91.38% - (Direct Request)
2 36 2.00% www.dabloggs.com
3 10 0.56% http://www.google.co.uk/url
4 8 0.44% http://www.whorush.com/search/
5 8 0.44% http://www.yell.com/ucs/UcsSearchAction.do
6 4 0.22% best-multivitamin-for-men.info
7 3 0.17% menshealthdiet.info
8 3 0.17% mensweightlosstips.com
9 2 0.11% http://www.google.co.uk/search
10 2 0.11% http://www.my-goldaccount.com
11 1 0.06% bestvitaminsformen.info
12 1 0.06% goodpenishealth.info
13 1 0.06% healthynutritiontips.info
14 1 0.06% http://m.facebook.com/l.php
15 1 0.06% http://mensweightlosstips.com
16 1 0.06% http://torrentland.biz
17 1 0.06% http://www.bigfinder.de/
18 1 0.06% http://www.bigfinder.de/en/
19 1 0.06% http://www.bing.com/search
20 1 0.06% http://www.google.com
21 1 0.06% http://www.scriptsanddomains.com/story.php
22 1 0.06% http://www.yell.com/b/Breeze+Beauty-Beauty+Salons+and+Consultants-Crowthorne-RG457QN-6203264/index.html
23 1 0.06% http://www.yell.com/s/tanning-crowthorne.html
24 1 0.06% http://www.youtube.com/watch
25 1 0.06% malesupplements.info
26 1 0.06% supplementsformen.info
27 1 0.06% tophealthfacts.info

Top 15 of 140 Total User Agents
# Hits User Agent
1 677 37.63% InternetSeer.com
2 190 10.56% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
3 141 7.84% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 107 5.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? )
5 103 5.73% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
6 64 3.56% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
7 40 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 26 1.45% Mozilla/5.0 (compatible; aiHitBot/1.0; http://www.aihit.com/)
9 22 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
10 22 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php? )
11 22 1.22% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 18 1.00% CCBot/1.0 ( http://www.commoncrawl.org/bot.html)
13 15 0.83% Baiduspider ( http://www.baidu.com/search/spider.htm)
14 15 0.83% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
15 13 0.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
View All User Agents

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1294 71.93% 908 74.92% 4731 77.34% Commercial (com)
2 117 6.50% 76 6.27% 728 11.89% United States
3 103 5.73% 81 6.68% 104 1.69% Australia
4 87 4.84% 28 2.31% 134 2.19% Network (net)
5 47 2.61% 31 2.56% 64 1.05% Russian Federation
6 32 1.78% 23 1.90% 37 0.61% Great Britain (UK)
7 27 1.50% 17 1.40% 124 2.03% Unresolved/Unknown
8 23 1.28% 19 1.57% 96 1.56% Germany
9 18 1.00% 0 0.00% 32 0.53% Non-Profit (org)
10 9 0.50% 6 0.50% 14 0.23% France
11 6 0.33% 3 0.25% 8 0.14% Austria
12 6 0.33% 0 0.00% 11 0.18% Sweden
13 6 0.33% 3 0.25% 9 0.14% Ukraine
14 5 0.28% 3 0.25% 7 0.11% United Kingdom
15 4 0.22% 2 0.17% 6 0.09% Seychelles
16 3 0.17% 3 0.25% 1 0.02% Brazil
17 2 0.11% 1 0.08% 3 0.05% Hungary
18 2 0.11% 1 0.08% 3 0.05% Netherlands
19 2 0.11% 1 0.08% 3 0.05% Norway
20 1 0.06% 1 0.08% 0 0.01% Address Routing (arpa)
21 1 0.06% 1 0.08% 1 0.02% Canada
22 1 0.06% 1 0.08% 0 0.01% Indonesia
23 1 0.06% 1 0.08% 1 0.02% India
24 1 0.06% 1 0.08% 1 0.02% Italy
25 1 0.06% 1 0.08% 0 0.01% Paraguay


Generated by Webalizer Version 2.21